(2025-05-05)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 122 min (2.0 hrs) | 27 | 58 min | 32 | 64 min | 31 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 103.195.50.136 | 10 min (0.2 hrs) | 4 | 8 min | 1 | 2 min |
| 2 | 147.92.44.189 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 3 | 123.108.78.234 | 8 min (0.1 hrs) | 2 | 6 min | 1 | 2 min |
| 4 | 69.160.171.151 | 6 min (0.1 hrs) | 1 | 4 min | 1 | 2 min |
| 5 | 69.160.171.149 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 6 | 147.92.44.190 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 7 | 147.92.41.152 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 8 | 103.93.127.145 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 9 | 103.195.51.141 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 10 | 103.195.50.135 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 11 | 207.148.41.139 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 12 | 207.148.41.137 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 13 | 147.92.44.188 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 14 | 147.92.41.154 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 15 | 123.108.78.236 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 16 | 103.93.127.143 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 17 | 69.160.171.150 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 207.148.41.138 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 19 | 147.92.45.163 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 20 | 147.92.45.162 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 21 | 147.92.45.161 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 22 | 147.92.41.153 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 23 | 123.108.78.235 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 103.93.127.144 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 25 | 103.93.126.181 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 26 | 103.93.126.179 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 27 | 103.248.136.160 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 103.248.136.159 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 29 | 103.248.136.158 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 103.195.51.142 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 31 | 103.195.50.137 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 122 | 27 | 58 | 32 | 64 |

2025-04-28 (Monday)
2025-04-29 (Tuesday)
2025-04-30 (Wednesday)
2025-05-01 (Thursday)
2025-05-02 (Friday)
2025-05-03 (Saturday)
2025-05-04 (Sunday)